7603
查看本系列其他型号:7603
我们可以通过电话帮您找到匹配的产品
请拨打:0371-56535163
咨询答疑 咨询订购性能特点
技术参数
轴承代号 ZZC | 外形尺寸 | 参考安装尺寸 | 额定载荷 | 极限转速 | 重量 | ||||||||
da | Da | ra | |||||||||||
d | D | B | rsmin | a | h12 | H12 | max | Ca | Coa | 脂 | 油 | Kg | |
mm | ≈ | mm | KN | r/min | ≈ | ||||||||
760304TN1 | 20 | 52 | 15 | 1.10 | 39 | 30.5 | 43.5 | 1.1 | 24.5 | 32 | 11000 | 16000 | 0.17 |
760305TN1 | 25 | 62 | 17 | 1.1 | 46 | 38.0 | 52.0 | 1.1 | 28.5 | 41.5 | 9000 | 13000 | 0.28 |
760306TN1 | 30 | 72 | 19 | 1.10 | 53 | 45 | 61 | 1.1 | 34.5 | 55 | 8000 | 11000 | 0.41 |
760307TN1 | 35 | 80 | 21 | 1.5 | 60 | 51.0 | 67.0 | 1.5 | 36.5 | 61 | 7000 | 9500 | 0.55 |
760307X3TN1 | 35 | 90 | 23 | 1.50 | 68 | 56.5 | 75.7 | 1.5 | 50 | 83 | 6300 | 8500 | 0.81 |
760308TN1 | 40 | 90 | 23 | 1.5 | 68 | 56.5 | 75.7 | 1.5 | 50 | 83 | 6300 | 8500 | 0.76 |
760309TN1 | 45 | 100 | 25 | 1.50 | 75 | 64.5 | 85.5 | 1.5 | 58.5 | 104 | 5600 | 7500 | 1.02 |
760309X3TN1 | 45 | 110 | 27 | 2.0 | 83 | 72.0 | 94.0 | 2.0 | 69.5 | 127 | 5000 | 6700 | 1.41 |
760310TN1 | 50 | 110 | 27 | 2.00 | 83 | 72 | 94 | 2 | 69.5 | 127 | 5000 | 6700 | 1.33 |
760311TN1 | 55 | 120 | 29 | 2.0 | 90 | 77.0 | 101.0 | 2.0 | 78 | 146 | 4800 | 6300 | 1.69 |
760312TN1 | 60 | 130 | 31 | 2.10 | 98 | 82.5 | 107.5 | 2.1 | 88 | 166 | 4500 | 6000 | 2.12 |
760313TN1 | 65 | 140 | 33 | 2.1 | 105 | 91.5 | 118.5 | 2.1 | 100 | 196 | 4000 | 5300 | 2.6 |
760314TN1 | 70 | 150 | 35 | 2.10 | 113 | 95.5 | 124.5 | 2.1 | 110 | 220 | 3800 | 5000 | 3.16 |
760315TN1 | 75 | 160 | 37 | 2.1 | 120 | 105.5 | 135.5 | 2.1 | 125 | 255 | 3600 | 4800 | 3.79 |
760316TN1 | 80 | 170 | 39 | 2.10 | 128 | 111 | 143 | 2.1 | 137 | 285 | 3400 | 4500 | 4.5 |
760317TN1 | 85 | 180 | 41 | 3.0 | 135 | 116.0 | 151.0 | 3.0 | 160 | 325 | 3200 | 4300 | 5.29 |
760318TN1 | 90 | 190 | 43 | 3.00 | 143 | 122.5 | 157.5 | 3 | 163 | 345 | 3000 | 4000 | 6.17 |
760319TN1 | 95 | 200 | 45 | 3.0 | 150 | 130.0 | 165.0 | 3.0 | 163 | 360 | 3000 | 4000 | 7.15 |
760320TN1 | 100 | 215 | 47 | 3.00 | 160 | 140 | 178 | 3 | 193 | 430 | 2600 | 3600 | 8.73 |
760322TN1 | 110 | 240 | 50 | 3.0 | 176 | 154.5 | 200.0 | 3.0 | 250 | 560 | 2400 | 3400 | 11.8 |
760324TN1 | 120 | 260 | 55 | 3.00 | 192 | 165 | 210 | 3 | 265 | 620 | 2200 | 3200 | 14.6 |
760326TN1 | 130 | 280 | 58 | 3.0 | 206 | 181.0 | 229.0 | 3.0 | 290 | 695 | 2000 | 3000 | 18.7 |
同系列产品