H70
查看本系列其他型号:
我们可以通过电话帮您找到匹配的产品
请拨打:0371-56535163
咨询答疑 咨询订购性能特点
技术参数
轴承代号 ZZC | 外形尺寸 | 参考安装尺寸 | 额定载荷 | 极限转速 | 重量 | ||||||||
da | Da | ra | |||||||||||
d | D | B | rsmin | a | h12 | H12 | max | Ca | Coa | 脂 | 油 | Kg | |
mm | ≈ | mm | KN | r/min | ≈ | ||||||||
760201TN1 | 12 | 32 | 10 | 0.60 | 24 | 17 | 27 | 0.6 | 11.6 | 12.5 | 17000 | 24000 | 0.04 |
760202TN1 | 15 | 35 | 11 | 0.6 | 27 | 20.5 | 30.0 | 0.6 | 12.5 | 15 | 15000 | 20000 | 0.05 |
760203TN1 | 17 | 40 | 12 | 0.60 | 31 | 23 | 34.5 | 0.6 | 16.6 | 20 | 13000 | 18000 | 0.07 |
760204TN1 | 20 | 47 | 14 | 1.0 | 36 | 27.5 | 39.5 | 1.0 | 19.3 | 25 | 12000 | 17000 | 0.13 |
760205TN1 | 25 | 52 | 15 | 1.00 | 41 | 32 | 45 | 1 | 22 | 30.5 | 11000 | 16000 | 0.16 |
760206TN1 | 30 | 62 | 16 | 1.0 | 48 | 39.5 | 52.5 | 1.0 | 26 | 39 | 9000 | 13000 | 0.24 |
760207TN1 | 35 | 72 | 17 | 1.10 | 55 | 46.5 | 60.5 | 1.1 | 30 | 50 | 8000 | 11000 | 0.34 |
760208TN1 | 40 | 80 | 18 | 1.1 | 62 | 53.5 | 69.5 | 1.1 | 37.5 | 64 | 7000 | 9500 | 0.44 |
760209TN1 | 45 | 85 | 19 | 1.10 | 66 | 57 | 73 | 1.1 | 38 | 68 | 6700 | 9000 | 0.5 |
760210TN1 | 50 | 90 | 20 | 1.1 | 71 | 63.0 | 79.0 | 1.1 | 39 | 75 | 6300 | 8500 | 0.57 |
760211TN1 | 55 | 100 | 21 | 1.50 | 78 | 69.5 | 85.5 | 1.5 | 40.5 | 81.5 | 6000 | 8000 | 0.75 |
760212TN1 | 60 | 110 | 22 | 1.5 | 86 | 77.0 | 96.0 | 1.5 | 56 | 112 | 5000 | 6700 | 0.96 |
760213TN1 | 65 | 120 | 23 | 1.50 | 92 | 84 | 103 | 1.5 | 57 | 122 | 4800 | 6300 | 1.2 |
760214TN1 | 70 | 125 | 24 | 1.5 | 96 | 87.0 | 108.0 | 1.5 | 65.5 | 137 | 4500 | 6000 | 1.32 |
760215TN1 | 75 | 130 | 25 | 1.50 | 101 | 93.5 | 114.5 | 1.5 | 67 | 150 | 4300 | 5600 | 1.45 |
760216TN1 | 80 | 140 | 26 | 2.0 | 108 | 100.0 | 122.0 | 2.0 | 76.57 | 175 | 4000 | 5300 | 1.76 |
760217TN1 | 85 | 150 | 28 | 2.00 | 116 | 107 | 131 | 2 | 86.5 | 196 | 3800 | 5000 | 2.19 |
760218TN1 | 90 | 160 | 30 | 2.0 | 123 | 113.5 | 138.5 | 2.0 | 98 | 224 | 3600 | 4800 | 2.69 |
760219TN1 | 95 | 170 | 32 | 2.10 | 131 | 119.5 | 146.5 | 2.1 | 110 | 255 | 3400 | 4500 | 3.26 |
760220TN1 | 100 | 180 | 34 | 2.1 | 138 | 125.5 | 154.5 | 2.1 | 122 | 285 | 3200 | 4300 | 3.91 |
760222TN1 | 110 | 200 | 38 | 2.10 | 152 | 139 | 171 | 2.1 | 146 | 355 | 2800 | 3800 | 5.5 |
760224TN1 | 120 | 215 | 40 | 2.1 | 165 | 150.0 | 185.0 | 2.1 | 176 | 425 | 2600 | 3600 | 6.5 |
760226TN1 | 130 | 230 | 40 | 3.00 | 176 | 162.5 | 197 | 3 | 180 | 455 | 2400 | 3400 | 7.4 |
同系列产品